| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Activity Timeline | Related Geographics | Relationships | Outlets |
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help] |
A visual summary of key indicators for this entity:
| Activism | 2.89% (40) |
| Documentaries/Movies | 0.51% (7) |
| Legislation | 76.97% (1066) |
| Project | 83.10% (1151) |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
RELATIONSHIPS
| Related People
The following names occur in articles from this domain:
[SEE/SORT ALL 276 RESULTS] | Related Organizations
The following organizations occur in articles from this domain:
[SEE/SORT ALL 265 RESULTS] |
RELATED GEOGRAPHIC FEATURES
| Related Worldwide Cities
The following cities worldwide occur in articles from this domain:
[SEE/SORT ALL 131 RESULTS] | Related Countries
The following countries occur in articles from this domain:
[SEE/SORT ALL 35 RESULTS] | ||||||||||||||||||||
| Related Global Regions
The following regions worldwide occur in articles from this domain:
[SEE/SORT ALL 43 RESULTS] | Related US States
The following US states occur in articles from this domain:
[SEE/SORT ALL 44 RESULTS] |
| United States | 18.33% (1147) |
| Canada | 18.33% (29) |
| Uk | 18.33% (19) |
| Zimbabwe | 18.33% (9) |
| Scotland | 18.33% (8) |
[SEE/SORT ALL 25 RESULTS]
CONTENT
| Top News Outlets
Articles from this domain tend to be republished by the following news outlets:
[SEE/SORT ALL 481 RESULTS] | Top Blogs
Articles from this domain tend to be republished by the following blogs:
| ||||||||||||
All 1385 news articles:
| Categories | Tone | Reach | |
...... government would receive 62.5 percent of the offshore-oil development revenue. Obviously, this act makes sense for coastal states. But it's also advantageous to any state pursing alternative energy projects. It could be an encouragement to all states in terms of energy. As for Alaska, Alaskans should lobby Congress and President Obama to support this act. It would be good legislation not only ...... (667 words by(03/21/2013) | Legislation Project |
Tone: 4.26% Pol: 8.93% Act: 27.61% Per: 1.79% Que: 10.87% Exc: 0.00% | |
...... getting a sixth vote and passing out of the 11-member committee for the past two years. Committee members asked the governor on Wednesday why the state should support one form of alternative energy over another when Maryland already has a renewable energy requirement for utilities. Abigail Hopper, an energy adviser to the governor, answered that the administration felt it was appropriate for ...... (721 words by(02/14/2013) | Legislation Project |
Tone: 1.57% Pol: 7.32% Act: 26.80% Per: 1.44% Que: 0.00% Exc: 0.00% | 2 Articles |
...... project just fizzled out. "I'm glad we tried it," Daniels says. "Some parts of it worked fine, and others didn't pan out, which is pretty much the story, of course, of a lot of alternative energy to date." Tristan Vance, director of Indiana's Office of Energy Development, said renewable energy still is a priority for the state. "There are a number of types of waste or byproducts within the ...... (478 words by(02/04/2013) | Project |
Tone: 0.97% Pol: 5.64% Act: 24.32% Per: 1.36% Que: 0.00% Exc: 0.00% | 3 Articles |
...... COLUMBUS, Ohio (AP) A state utility regulator who helped nix plans for a proposed Ohio solar farm and has used questioned global warming and alternative energy has ties to an influential conservative group behind model legislation to repeal states' renewable energy requirements. Todd Snitchler, chairman of the Public Utilities Commission of Ohio, was a keynote speaker at the American ...... (781 words by(01/29/2013) | Legislation Project |
Tone: 0.00% Pol: 5.42% Act: 20.26% Per: 0.35% Que: 0.00% Exc: 0.00% | 5 Articles |
...... solar panel farm has missed a key deadline to deliver electricity to Idaho Power Co., deepening uncertainty over the project's fate and dealing another blow to Idaho's struggling alternative energy industry. The Grandview PV Solar One project in Elmore County was supposed to deliver up to 20 megawatts of electricity to Idaho Power Co. by Jan. 12, but the date came and passed. As of last ...... (452 words by(01/25/2013) | Legislation Project |
Tone: 1.44% Pol: 5.95% Act: 27.31% Per: 0.41% Que: 0.00% Exc: 0.00% | 5 Articles |
[SEE/SORT ALL 79 RESULTS] |
All 0 blog posts:
| Tone | |||
| No Blog Posts Found | |||
All 0 tweets:
(Note, tweets below may contain this name in the tweet text itself, or in any articles the tweet links to)
| Tone | |||
| No Tweets Found | |||



Sign up for our Daily Report by Email